SEASON RESULTS
YEAR |
W-L-T |
SECTION FINISH |
LL LEAGUE PLAYOFFS |
DISTRICT PLAYOFFS |
STATE PLAYOFFS |
|---|---|---|---|---|---|
| 2025 | 21-3 | Champions | Champions | Champions | First Round |
| 2024 | 21-3 | Champions | Champions | Champions | First Round |
| 2023 | 21-3 | Champions | Champions | Finalist | First Round |
| 2022 | 23-1 | Champions | Champions | Champions | First Round |
| 2021 | 16-4 | Co-Champions | Finals | Quarterfinals | |
| 2020 | 14-2 | 1st | Champions | Semifinals | |
| 2019 | 13-7 | 3rd | Quarterfinals | ||
| 2018 | 6-8-2 | 3rd | First Round | ||
| 2017 | 18-3-3 | 2nd | Champions | Semifinals | |
| 2016 | 23-3 | Co-Champions | Champions | Finals | Semifinals |
| 2015 | 15-4-1 | Co-Champions | Semifinals | Quarterfinals | |
| 2014 | 10-6-3 | 2nd | Semifinals | First Round | |
| 2013 | 12-6-1 | 2nd | Semifinals | Quarterfinals | |
| 2012 | 8-7 | 2nd | Semifinals | First Round | |
| 2011 | 15-7 | 4th | Semifinals | ||
| 2010 | 13-5-1 | 2nd | Semifinals | First Round | |
| 2009 | 22-2-1 | Champions | Champions | Champions | Quarterfinals |
| 2008 | 8-9-2 | 3rd | Semifinals | First Round | |
| 2007 | 11-8-1 | 3rd | Semifinals | First Round | |
| 2006 | 11-6-4 | 2nd | Finals | First Round | |
| 2005 | 13-7-2 | 2nd | Semifinals | Semifinals | Semifinals |
| 2004 | 9-10-1 | 3rd | Semifinals | First Round | |
| 2003 | 11-7-1 | 2nd | Semifinals | Semifinals | Play-in Game |
| 2002 | 13-5-6 | 2nd | Finals | Semifinals | Semifinals |
| 2001 | 13-7-2 | 2nd | Semifinals | First Round | |
| 2000 | |||||
| 1999 | |||||
| 1998 | Champions | Co-Champions | |||
| 1997 | 2nd | Champions | |||
| 1996 | 2nd | Champions | |||
| 1995 | Champions | ||||
| 1994 | Champions | ||||
| 1993 | Champions | ||||
| 1992 | Champions | Champions | |||
| 1991 | Champions |


